Stock Markets
| Americas | |||
| New York | |||
| Index | Value | Move | % |
| Dow Jones | 52,826.20 | 616.12 | 1.18 |
| Nasdaq | 24,950.92 | 18.84 | 0.08 |
| Europe | |||
| London | |||
| Index | Value | Move | % |
| FTSE 100 | 10,871.02 | 89.27 | 0.83 |
| FTSE 250 | 24,004.78 | 106.68 | 0.45 |
| FTSE 350 | 5,904.79 | 46.12 | 0.79 |
| FTSE All Share | 5,839.12 | 45.18 | 0.78 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/07/2026 at 06:00 PM