Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.89 | -0.18 | 0.00 |
| Canadian Dollar | 1.87 | -0.03 | 0.00 |
| Chinese Yuan | 9.08 | -0.62 | 0.00 |
| Czech Koruna | 28.21 | -0.35 | 0.00 |
| Danish Krone | 8.70 | -0.12 | 0.00 |
| Euro | 1.16 | -0.02 | 0.00 |
| Hong Kong Dollar | 10.61 | -0.15 | 0.00 |
| Hungarian Forint | 423.96 | -31.66 | 0.00 |
| Indian Rupee | 129.14 | -1.41 | 0.00 |
| Israeli Shekel | 4.12 | -0.45 | 0.00 |
| Japanese Yen | 208.22 | -10.90 | 0.00 |
| Malaysian ringgit | 5.50 | -0.24 | 0.00 |
| New Zealand Dollar | 2.33 | -0.02 | 0.00 |
| Norwegian Krone | 12.56 | -1.11 | 0.00 |
| Polish Zloty | 5.03 | -0.08 | 0.00 |
| Romanian Leu | 6.11 | -0.06 | 0.00 |
| Saudi Riyal | 5.08 | -0.09 | 0.00 |
| Singapore Dollar | 1.71 | -0.03 | 0.00 |
| South African Rand | 21.87 | -1.84 | 0.00 |
| South Korean Won | 1,819.20 | -260.59 | 0.00 |
| Swedish Krona | 13.07 | 0.00 | 0.00 |
| Swiss Franc | 1.10 | 0.00 | 0.00 |
| Taiwan Dollar | 42.83 | -0.81 | 0.00 |
| Thai Baht | 44.72 | -0.57 | 0.00 |
| Turkish Lira | 65.61 | -0.13 | 0.00 |
| US Dollar | 1.35 | -0.03 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/09/2026 at 12:00 AM