Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.90 | -0.14 | 0.00 |
| Canadian Dollar | 1.87 | -0.03 | 0.00 |
| Chinese Yuan | 8.93 | -0.65 | 0.00 |
| Czech Koruna | 29.08 | 0.00 | 0.00 |
| Danish Krone | 8.93 | 0.00 | 0.00 |
| Euro | 1.19 | 0.00 | 0.00 |
| Hong Kong Dollar | 10.50 | -0.26 | 0.00 |
| Hungarian Forint | 437.97 | -17.66 | 0.00 |
| Indian Rupee | 127.10 | -3.45 | 0.00 |
| Israeli Shekel | 4.16 | -0.21 | 0.00 |
| Japanese Yen | 209.88 | -9.24 | 0.00 |
| Malaysian ringgit | 5.47 | -0.15 | 0.00 |
| New Zealand Dollar | 2.35 | -0.01 | 0.00 |
| Norwegian Krone | 12.49 | -1.18 | 0.00 |
| Polish Zloty | 5.26 | 0.00 | 0.00 |
| Romanian Leu | 6.39 | 0.00 | 0.00 |
| Saudi Riyal | 5.02 | -0.15 | 0.00 |
| Singapore Dollar | 1.71 | -0.03 | 0.00 |
| South African Rand | 22.24 | -0.75 | 0.00 |
| South Korean Won | 1,774.57 | -305.23 | 0.00 |
| Swedish Krona | 13.29 | 0.00 | 0.00 |
| Swiss Franc | 1.10 | -0.01 | 0.00 |
| Taiwan Dollar | 43.61 | -0.06 | 0.00 |
| Thai Baht | 45.20 | -0.09 | 0.00 |
| Turkish Lira | 66.58 | 0.00 | 0.00 |
| US Dollar | 1.34 | -0.04 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/10/2026 at 05:00 AM