Currency Markets
| World | |||
| Currency | GBP1 | Move | % |
| Australian Dollar | 1.90 | -0.19 | 0.00 |
| Canadian Dollar | 1.88 | -0.02 | 0.00 |
| Chinese Yuan | 9.00 | -0.74 | 0.00 |
| Czech Koruna | 28.26 | -0.30 | 0.00 |
| Danish Krone | 8.74 | -0.07 | 0.00 |
| Euro | 1.17 | -0.01 | 0.00 |
| Hong Kong Dollar | 10.43 | -0.32 | 0.00 |
| Hungarian Forint | 421.53 | -41.32 | 0.00 |
| Indian Rupee | 127.60 | -2.46 | 0.00 |
| Israeli Shekel | 4.07 | -0.55 | 0.00 |
| Japanese Yen | 217.79 | -1.33 | 0.00 |
| Malaysian ringgit | 5.44 | -0.31 | 0.00 |
| New Zealand Dollar | 2.30 | -0.05 | 0.00 |
| Norwegian Krone | 12.85 | -1.00 | 0.00 |
| Polish Zloty | 5.06 | -0.05 | 0.00 |
| Romanian Leu | 6.12 | -0.06 | 0.00 |
| Saudi Riyal | 4.99 | -0.18 | 0.00 |
| Singapore Dollar | 1.72 | -0.03 | 0.00 |
| South African Rand | 22.26 | -1.72 | 0.00 |
| South Korean Won | 1,953.20 | -126.59 | 0.00 |
| Swedish Krona | 12.94 | -0.07 | 0.00 |
| Swiss Franc | 1.09 | -0.01 | 0.00 |
| Taiwan Dollar | 43.00 | -0.53 | 0.00 |
| Thai Baht | 44.75 | -0.54 | 0.00 |
| Turkish Lira | 62.99 | -0.48 | 0.00 |
| US Dollar | 1.33 | -0.05 | 0.00 |
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/07/2026 at 06:00 PM